Tour Overview
THIS PROGRAM CAN BE COMBINED AS A POST TOUR WITH OUR 9 DAYS WALK IN THE FOOTSTEPS OF JESUS TOUR

DAY 1 Sunday
TEL AVIV OR JERUSALEM / JERASH / AMMAN
Drive from Tel Aviv or Jerusalem to the border crossing procedures to enter Jordan. Proceed to Jerash-city of the Decapolis, located about 45km North of Amman in the fertile heights of the Gilad, visit the ancient Roman. City with colonnaded streets, the baths and the hill of the top Temple etc. Then drive to Amman for a city tour of the Jordanian Capital.
Dinner and overnight in Amman
DAY 2 Monday
AMMAN / PETRA
After early breakfast, leave the hotel and travel south on the road to Wadi Musa. Then on horseback to the ‘Siq’ (Canyon) and then on foot to Petra known as ‘Sela Edom’ or red tock city, the ancient capital of the Nabateans from 3rd century B.C.to 2nd Century A.D. Visit the most interesting monuments, such as the Treasury, El Khazneh (a tomb of a Nabatean king) then the field of tombs, obelisks, the altar, (Al Madhbah) from this point you can view the whole of the rock city, then back to Wadi Musa village.
Breakfast, Dinner and overnight in Petra

DAY 3 Tuesday
AMMAN / MABADA / MT. NEBO / JERUSALEM OR TEL AVIV
After breakfast, drive to Mabada to see the ancient mosaic map of the Holyland and ruins of historical sites. Continue about 10kms to Mount Nebo, from where Moses viewed the Promised Land. From there you will see the Jordan Valley. Jerico, Dead Sea, etc. Visit the remains of a Byzantine church with a mosaic floor, and then drive to the border and to Jerusalem or Tel Aviv.
Choose your preferred dates and book your trip today
BOOK NOWDates & Rates
Departure date | Start Date | End Date | Starting At | Double Occupancy | Single Price | Child Price | Book |
---|---|---|---|---|---|---|---|
03 Apr 2021 | 04 Apr 2021 | 06 Apr 2021 | $655 | $741 | $530 | ||
10 Apr 2021 | 11 Apr 2021 | 13 Apr 2021 | $655 | $741 | $530 | ||
17 Apr 2021 | 18 Apr 2021 | 20 Apr 2021 | $655 | $741 | $530 | ||
24 Apr 2021 | 25 Apr 2021 | 27 Apr 2021 | $655 | $741 | $530 | ||
01 May 2021 | 02 May 2021 | 04 May 2021 | $625 | $701 | $506 | ||
08 May 2021 | 09 May 2021 | 11 May 2021 | $625 | $701 | $506 | ||
15 May 2021 | 16 May 2021 | 18 May 2021 | $625 | $701 | $506 | ||
22 May 2021 | 23 May 2021 | 25 May 2021 | $625 | $701 | $506 | ||
29 May 2021 | 30 May 2021 | 01 Jun 2021 | $625 | $701 | $506 | ||
05 Jun 2021 | 06 Jun 2021 | 08 Jun 2021 | $625 | $701 | $506 | ||
12 Jun 2021 | 13 Jun 2021 | 15 Jun 2021 | $625 | $701 | $506 | ||
19 Jun 2021 | 20 Jun 2021 | 22 Jun 2021 | $625 | $701 | $506 | ||
26 Jun 2021 | 27 Jun 2021 | 29 Jun 2021 | $625 | $701 | $506 | ||
03 Jul 2021 | 04 Jul 2021 | 06 Jul 2021 | $625 | $701 | $506 | ||
10 Jul 2021 | 11 Jul 2021 | 13 Jul 2021 | $625 | $701 | $506 | ||
17 Jul 2021 | 18 Jul 2021 | 20 Jul 2021 | $625 | $701 | $506 | ||
24 Jul 2021 | 25 Jul 2021 | 27 Jul 2021 | $625 | $701 | $506 | ||
31 Jul 2021 | 01 Aug 2021 | 03 Aug 2021 | $625 | $701 | $506 | ||
07 Aug 2021 | 08 Aug 2021 | 10 Aug 2021 | $625 | $701 | $506 | ||
14 Aug 2021 | 15 Aug 2021 | 17 Aug 2021 | $625 | $701 | $506 | ||
21 Aug 2021 | 22 Aug 2021 | 24 Aug 2021 | $625 | $701 | $506 | ||
28 Aug 2021 | 29 Aug 2021 | 31 Aug 2021 | $625 | $701 | $506 | ||
04 Sep 2021 | 05 Sep 2021 | 07 Sep 2021 | $625 | $701 | $506 | ||
11 Sep 2021 | 12 Sep 2021 | 14 Sep 2021 | $625 | $701 | $506 | ||
18 Sep 2021 | 19 Sep 2021 | 21 Sep 2021 | $655 | $741 | $530 | ||
25 Sep 2021 | 26 Sep 2021 | 28 Sep 2021 | $655 | $741 | $530 | ||
02 Oct 2021 | 03 Oct 2021 | 05 Oct 2021 | $655 | $741 | $530 | ||
09 Oct 2021 | 10 Oct 2021 | 12 Oct 2021 | $655 | $741 | $530 | ||
16 Oct 2021 | 17 Oct 2021 | 19 Oct 2021 | $655 | $741 | $530 | ||
23 Oct 2021 | 24 Oct 2021 | 26 Oct 2021 | $655 | $741 | $530 | ||
30 Oct 2021 | 31 Oct 2021 | 02 Nov 2021 | $655 | $741 | $530 | ||
06 Nov 2021 | 07 Nov 2021 | 09 Nov 2021 | $625 | $701 | $506 | ||
13 Nov 2021 | 14 Nov 2021 | 16 Nov 2021 | $625 | $701 | $506 | ||
20 Nov 2021 | 21 Nov 2021 | 23 Nov 2021 | $625 | $701 | $506 | ||
27 Nov 2021 | 28 Nov 2021 | 30 Nov 2021 | $625 | $701 | $506 | ||
04 Dec 2021 | 05 Dec 2021 | 07 Dec 2021 | $625 | $701 | $506 | ||
11 Dec 2021 | 12 Dec 2021 | 14 Dec 2021 | $625 | $701 | $506 | ||
18 Dec 2021 | 19 Dec 2021 | 21 Dec 2021 | $655 | $741 | $530 | ||
25 Dec 2021 | 26 Dec 2021 | 28 Dec 2021 | $655 | $741 | $530 | ||
01 Jan 2022 | 02 Jan 2022 | 04 Jan 2022 | $655 | $741 | $530 | ||
08 Jan 2022 | 09 Jan 2022 | 11 Jan 2022 | $625 | $701 | $506 | ||
15 Jan 2022 | 16 Jan 2022 | 18 Jan 2022 | $625 | $701 | $506 | ||
22 Jan 2022 | 23 Jan 2022 | 25 Jan 2022 | $625 | $701 | $506 | ||
29 Jan 2022 | 30 Jan 2022 | 01 Feb 2022 | $625 | $701 | $506 | ||
05 Feb 2022 | 06 Feb 2022 | 08 Feb 2022 | $625 | $701 | $506 | ||
12 Feb 2022 | 13 Feb 2022 | 15 Feb 2022 | $625 | $701 | $506 | ||
19 Feb 2022 | 20 Feb 2022 | 22 Feb 2022 | $625 | $701 | $506 | ||
26 Feb 2022 | 27 Feb 2022 | 01 Mar 2022 | $625 | $701 | $506 |
* All prices in USD
Inclusions
Included Services:
- Transfer to and from the Border
- Tours as per the Itineraries
- 2 Nights Accommodation
- 1 nights in Amman
- 1 night in Petra
- Breakfast Daily
- 2 Dinners
- 3 touring days in a Deluxe air-conditioned motor coach as per itinerary
- Professional licensed English speaking guide
- All transport and entrance fees to the sites visited as per itinerary
Not Included Services
- Border charges and visa
- Petra Fees & Border taxes to be paid locally aprox US $55.00
- Jordan Visa needs to be arranged prior to arrival at the Jordanian consulate of your home country price aprox US$70.00 this is only applicable if you are planing to stay more than 4 Days, other wise it is done on site.
- Meals not mention on this itinerary
*Child min age - 5 years old